General Surgery
                Main Content
            
                    
            
        Typical Operative Experience of a General Surgery Resident
By the end of their PGY-5 year, our residents perform nearly double the minimum number of cases required by ACGME.
| Defined Category | Required by ACGME | Performed * | 
| Skin and Soft Tissue | 25 | 113 | 
| Breast | 40 | 86 | 
| Head and Neck | 25 | 86 | 
| Alimentary Tract | 180 | 425 | 
| Abdomen | 250 | 510 | 
| Vascular | 50 | 96 | 
| Endocrine | 15 | 73 | 
| Operative Trauma | 10 | 110 | 
| Non-Operative Trauma | 40 | 60 | 
| Thoracic | 20 | 33 | 
| Pediatric | 20 | 72 | 
| Plastic | 10 | 23 | 
| Surgical Critical Care | 40 | 59 | 
| Laparoscopic - Basic | 100 | 247 | 
| Laparoscopic - Complex | 75 | 245 | 
| Endoscopic | 85 | 120 | 
| Total major cases as surgeon | 850 | 1,528 | 
| Total major cases as surgeon chief | 200 | 244 | 
| Total major cases as teaching assistant | 25 | 77 | 
| *Actual numbers based on procedures performed by Dr. Logan Fair, 2021 graduate | ||
 
            